1
/
of
7
Subliminator
Chameleonic Camo Heavyweight Hoodie
Chameleonic Camo Heavyweight Hoodie
Regular price
$80.00 USD
Regular price
Sale price
$80.00 USD
Quantity
Couldn't load pickup availability
No fixed pattern. No fixed season.
Organic where camo should flow, geometric where structure matters — the Chameleonic pattern doesn't commit to any one environment and doesn't need to. Muted tans, subdued browns, and quiet greens built for the range and the field in any season.
The heavyweight oversized build means you'll reach for this one first when the temperature drops and the birds are still flying.
Heavyweight oversized · All-over Chameleonic Camo print · Made to order
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front Length | 26½ | 27½ | 28½ | 29½ | 30½ | 31½ | 32½ | 33½ |
| 1/2 Chest 1'' below armhole | 23 | 24¼ | 25½ | 26¾ | 28 | 29¼ | 30½ | 31¾ |
| Shoulder | 23¼ | 24 | 24¾ | 25½ | 26¼ | 27½ | 28¾ | 30 |
| Neck Width | 8½ | 8½ | 9 | 9 | 9½ | 9½ | 10 | 10 |
| Sleeves length | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front Length | 66.0 | 68.6 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 |
| 1/2 Chest 1" below armhole | 58.4 | 60.9 | 63.5 | 66.0 | 71.1 | 73.6 | 76.2 | 78.7 |
| Shoulder | 58.4 | 60.9 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 | 76.2 |
| Neck Width | 20.3 | 20.3 | 22.8 | 22.8 | 22.8 | 22.8 | 25.4 | 25.4 |
| Sleeves length | 60.9 | 60.9 | 63.5 | 63.5 | 66.0 | 66.0 | 68.6 | 68.6 |
Share
